Club | Played | shots | Points |
Billinghay | |||
Bristol | |||
Cranwell | |||
Eslaforde Pk | |||
Heckington | |||
Horncastle | |||
Jubilee PK | |||
Mareham | |||
Park Rangers | |||
Ruskington | |||
Sleaford Town | |||
Wanderers | |||
Woodpeckers |
Club | Played | shots | Points |
Billinghay | |||
Bristol | |||
Cranwell | |||
Eslaforde Pk | |||
Heckington | |||
Horncastle | |||
Jubilee PK | |||
Mareham | |||
Park Rangers | |||
Ruskington | |||
Sleaford Town | |||
Wanderers | |||
Woodpeckers |